Crossing Australia from Sydney to Perth aboard the Indian Pacific is one of the world’s great rail journeys and your experience doesn’t have to end in Perth. When you reach the Western Australian capital, extend your explorations with a seaplane flight to Margaret River and a fabulous day on Rottnest Island.
Cabin | Fare Type | February to April | October to November |
---|---|---|---|
Platinum | Everyday Holiday | $8,420 | $9,005 |
Gold Premium Twin | Advance Purchase Holiday* | $5,795 | $6,310 |
Gold Premium Twin | Everyday Holiday | $6,300 | $6,885 |
Gold Twin | Advance Purchase Holiday* | $5,195 | $5,625 |
Gold Twin | Everyday Holiday | $5,620 | $6,105 |
Gold Single | Advance Purchase Holiday* | $5,605 | $6,035 |
Gold Single | Everyday Holiday | $5,985 | $6,470 |
*Advance Purchase Holiday fares are subject to availability. Within 6 months of travel Saver Holiday fares may be offered, subject to availability. Prices are subject to change. Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.