The Ghan combines over 90 years of history with luxurious design, comfortable cabins and world class dining. Create your own rich and rewarding personal journey through Australia’s outback and beyond, experience The Ghan.
THE GHAN TRAVERSES THE HEART OF AUSTRALIA, RETRACING THE FOOTSTEPS OF THE AFGHAN CAMELEERS THAT IT’S NAMED AFTER.
Travel in air-conditioned comfort of either Platinum or Gold Service on this immersive journey through Australia’s Outback. This all-inclusive experience allows guests to taste regionally inspired cuisine such as crocodile or barramundi as well as quality Australian wines and beers.
The journey showcases the diversity of Australia, with inclusive Off Train Experiences in Manguri (southbound), to gaze at the Outback stars, in Marla (northbound), to witness an Outback sunrise, Alice Springs in the Red Centre and Katherine for its spectacular ancient gorge system and Outback lifestyle. View The Ghan fare prices below, or call 13 44 26 to book The Ghan tickets.
Operates March to November | |||
---|---|---|---|
Sun | 12.15 | Depart Adelaide | |
Mon | ⚲ | Marla | Morning experience | |
13.45 | ⚲ | Arrive Alice Springs | Afternoon experience | |
18.15 | Depart Alice Springs | ||
Mon | ⚲ | Katherine | Morning experience | |
17.30 | Arrive Darwin |
Operates April to October | |||
---|---|---|---|
Wed | 12.10 | Depart Adelaide | |
Thurs | ⚲ | Marla | Morning experience | |
13.45 | ⚲ | Arrive Alice Springs | Afternoon experience | |
18.00 | Depart Alice Springs | ||
Fri | ⚲ | Katherine | Morning experience | |
19.50 | Arrive Darwin |
Operates March to November | |||
---|---|---|---|
Wed | 10.00 | Depart Darwin | |
⚲ | Katherine | Afternoon experience | ||
Thurs | ⚲ | Alice Springs | Full day experience | |
Fri | ⚲ | Coober Pedy | Full day experience | |
Sat | 10.50 | Arrive Adelaide |
Operates April to October | |||
---|---|---|---|
Sat | 09.00 | Depart Darwin | |
⚲ | Katherine | Afternoon experience | ||
Sun | ⚲ | Alice Springs | Full day experience | |
Mon | ⚲ | Coober Pedy | Full day experience | |
Tues | 11.50 | Arrive Adelaide |
Adelaide to Darwin or vice versa, travel coast to coast through the fiery red centre, experiencing Australia at its dramatic best.
, The Ghan journey showcases the diversity of this island continent, with inclusive Off Train Experiences in Marla (northbound) to witness an outback sunrise,
in Manguri (southbound) to gaze at the outback stars, Alice Springs in the Red Centre and Katherine for its spectacular ancient gorge system and outback lifestyle.
Alice Springs: Begin with a freshly brewed coffee or juice as the day dawns at Marla, an outback outpost in the remote reaches of South Australia. It is here, deep inland, that you will enjoy a one of a kind experience, as you watch the desert come to life at sunrise. All aboard for brunch as you make your way through the MacDonnell Ranges to Alice Springs where a choice of Off Train Excursions awaits. Alice is an iconic Red Centre outpost. 1,500 kilometres from the nearest major city, it may be remote, but offers plenty to explore – home to doctors who fly, rivers that run dry, and a cast of colourful characters. Your time in the ‘capital out of the outback’ offers numerous opportunities to explore its historic legacy and unique environment.
Katherine: Your day dawns in the tropical north. The pristine wilderness of Katherine is stirring and powerful, and you’ll have the chance to explore it from the water on an Off Train Experience. Cruise the jaw-dropping Nitmiluk Gorge, learn more about its ancient Indigenous rock paintings and gain insight into the culture of the traditional owners of Nitmiluk, the Jawoyn people. As evening falls, arrive in Darwin to complete your epic Australian journey.
Marla (northbound): Set foot in the remote reaches of South Australia to witness an unforgettable outback sunrise for this early morning stop.
Manguri (southbound): Cast your eyes skyward for an amazing showcase of outback stars when guests disembark for this evening stop after dinner.
Katherine: Your journey begins with a morning departure from Darwin. Once you’re settled into your private cabin, mingle with fellow travellers or sample the exceptional food, wine, and service onboard. When it’s time for lunch, savour the regionally-inspired menu accompanied by a selection of all-inclusive wines and beverages, before an early afternoon arrival at the Top End township of Katherine. Take a relaxing cruise through Nitmiluk Gorge’s ancient natural wonders and exploring the region’s rich Indigenous culture. Enjoy dinner as the sun sets over the outback, then back in your cabin you’ll find your bed turned down. Fall asleep as the train rolls soothingly onwards..
Alice Springs: After your first night on The Ghan, you’ll be greeted by a morning view of the spectacular Red Centre. A full day of excursions awaits you in the outback town of Alice Springs. An optional upgrade is a scenic flight to Uluru, returning in time to meet the rest of your fellow guests at a spectacular barbeque dinner under a million stars at the historic Alice Springs Telegraph Station.
Manguri and Coober Pedy: From your morning stop at the outback outpost of Manguri, you’ll venture into the weird and wonderful opal mining township of Coober Pedy, where more than half of the residents live underground. Here, you’ll enjoy a day of discovery, and a gourmet lunch in the most unique of locations: underground. Dinner is served back on the train where you can enjoy a nightcap as your journey continues.
*Off Train Experiences are subject to change
Come with us on the journey of a lifetime. Experience the thrill, splendour and beauty of the Australian landscape from the luxury and comfort of world class cabins. Watch the world go by as you enjoy a meal with friends new and old. Find adventure in unique and iconic locations. The journey awaits, all that’s left is to choose the destination. Browse The Ghan train fare prices below.
ALL PRICES PER PERSON, ONE WAY FROM ($AUD)*
Cabin | Fare Type | Mar & Nov | Apr & Sep – Oct | May – Aug |
---|---|---|---|---|
Gold Single | Advance Purchase | $2,190 | $2,590 | $2,890 |
Gold Single | Everyday | $2,590 | $3,090 | $3,390 |
Gold Single | Flexible | $2,890 | $3,490 | $3,790 |
Gold Twin | Advance Purchase | $2,490 | $2,890 | $3,290 |
Gold Twin | Everyday | $2,990 | $3,490 | $3,790 |
Gold Twin | Flexible | $3,290 | $3,890 | $4,290 |
Gold Twin Sole Occupancy | Advance Purchase | $4,480 | $5,200 | $5,920 |
Gold Twin Sole Occupancy | Everyday | $5,380 | $6,280 | $6,820 |
Gold Twin Sole Occupancy | Flexible | $5,920 | $7,000 | $7,720 |
Gold Premium Twin | Advance Purchase | $2,990 | $3,590 | $3,890 |
Gold Premium Twin | Everyday | $3,490 | $4,190 | $4,590 |
Gold Premium Twin | Flexible | $3,890 | $4,690 | $5,090 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $5,380 | $6,460 | $7,000 |
Gold Premium Twin Sole Occupancy | Everyday | $6,280 | $7,540 | $8,260 |
Gold Premium Twin Sole Occupancy | Flexible | $7,000 | $8,440 | $9,160 |
Platinum | Everyday | $4,590 | $5,490 | $5,790 |
Platinum | Flexible | $5,190 | $6,290 | $6,590 |
Platinum Sole Occupancy | Everyday | $8,260 | $9,880 | $10,420 |
Platinum Sole Occupancy | Flexible | $9,340 | $11,320 | $11,860 |
Cabin | Fare Type | Mar & Nov | Apr & Sep – Oct | May – Aug |
---|---|---|---|---|
Gold Single | Advance Purchase | $3,290 | $3,790 | $4,190 |
Gold Single | Everyday | $3,890 | $4,490 | $4,790 |
Gold Single | Flexible | $4,390 | $4,990 | $5,290 |
Gold Twin | Advance Purchase | $3,690 | $4,290 | $4,790 |
Gold Twin | Everyday | $4,390 | $5,090 | $5,490 |
Gold Twin | Flexible | $4,890 | $5,590 | $6,190 |
Gold Twin Sole Occupancy | Advance Purchase | $6,640 | $7,720 | $8,620 |
Gold Twin Sole Occupancy | Everyday | $7,900 | $9,160 | $9,880 |
Gold Twin Sole Occupancy | Flexible | $8,800 | $10,060 | $11,140 |
Gold Premium Twin | Advance Purchase | $4,590 | $5,290 | $5,590 |
Gold Premium Twin | Everyday | $5,290 | $6,090 | $6,590 |
Gold Premium Twin | Flexible | $5,890 | $6,790 | $7,290 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $8,260 | $9,520 | $10,060 |
Gold Premium Twin Sole Occupancy | Everyday | $9,520 | $10,960 | $11,860 |
Gold Premium Twin Sole Occupancy | Flexible | $10,600 | $12,220 | $13,120 |
Platinum | Everyday | $6,790 | $7,790 | $8,390 |
Platinum | Flexible | $7,790 | $8,890 | $9,590 |
Platinum Sole Occupancy | Everyday | $12,220 | $14,020 | $15,100 |
Platinum Sole Occupancy | Flexible | $14,020 | $16,000 | $17,260 |
Cabin | Fare Type | Mar & Nov | Apr & Sep – Oct | May – Aug |
---|---|---|---|---|
Gold Single | Advance Purchase | $1,490 | $1,790 | $1,990 |
Gold Single | Everyday | $1,790 | $2,190 | $2,390 |
Gold Single | Flexible | $1,990 | $2,490 | $2,690 |
Gold Twin | Advance Purchase | $1,690 | $2,090 | $2,290 |
Gold Twin | Everyday | $2,090 | $2,390 | $2,590 |
Gold Twin | Flexible | $2,390 | $2,690 | $2,890 |
Gold Twin Sole Occupancy | Advance Purchase | $3,040 | $3,760 | $4,120 |
Gold Twin Sole Occupancy | Everyday | $3,760 | $4,300 | $4,660 |
Gold Twin Sole Occupancy | Flexible | $4,300 | $4,840 | $5,200 |
Gold Premium Twin | Advance Purchase | $2,090 | $2,490 | $2,690 |
Gold Premium Twin | Everyday | $2,490 | $2,890 | $3,090 |
Gold Premium Twin | Flexible | $2,790 | $3,290 | $3,490 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $3,760 | $4,480 | $4,840 |
Gold Premium Twin Sole Occupancy | Everyday | $4,480 | $5,200 | $5,560 |
Gold Premium Twin Sole Occupancy | Flexible | $5,020 | $5,920 | $6,280 |
Platinum | Everyday | $3,790 | $4,490 | $4,690 |
Platinum | Flexible | $4,290 | $5,090 | $5,290 |
Platinum Sole Occupancy | Everyday | $6,820 | $8,080 | $8,440 |
Platinum Sole Occupancy | Flexible | $7,720 | $9,160 | $9,520 |
Cabin | Fare Type | Mar & Nov | Apr & Sep – Oct | May – Aug |
---|---|---|---|---|
Gold Single | Advance Purchase | $1,490 | $1,790 | $1,990 |
Gold Single | Everyday | $1,790 | $2,190 | $2,390 |
Gold Single | Flexible | $1,990 | $2,490 | $2,690 |
Gold Twin | Advance Purchase | $1,690 | $2,090 | $2,290 |
Gold Twin | Everyday | $2,090 | $2,390 | $2,590 |
Gold Twin | Flexible | $2,390 | $2,690 | $2,890 |
Gold Twin Sole Occupancy | Advance Purchase | $3,040 | $3,760 | $4,120 |
Gold Twin Sole Occupancy | Everyday | $3,760 | $4,300 | $4,660 |
Gold Twin Sole Occupancy | Flexible | $4,300 | $4,840 | $5,200 |
Gold Premium Twin | Advance Purchase | $2,090 | $2,490 | $2,690 |
Gold Premium Twin | Everyday | $2,490 | $2,890 | $3,090 |
Gold Premium Twin | Flexible | $2,790 | $3,290 | $3,490 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $3,760 | $4,480 | $4,840 |
Gold Premium Twin Sole Occupancy | Everyday | $4,480 | $5,200 | $5,560 |
Gold Premium Twin Sole Occupancy | Flexible | $5,020 | $5,920 | $6,280 |
Platinum | Everyday | $3,790 | $4,490 | $4,690 |
Platinum | Flexible | $4,290 | $5,090 | $5,290 |
Platinum Sole Occupancy | Everyday | $6,820 | $8,080 | $8,440 |
Platinum Sole Occupancy | Flexible | $7,720 | $9,160 | $9,520 |
*Fares are per person, one way from ($AUD). All fares are subject to availability. Prices are subject to change.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.