As if making an epic transcontinental crossing of Australia isn’t enough, the chance to experience another life-long dream awaits at the end of your rail journey. From your eco-resort sitting on the edge of Ningaloo Reef, you have the chance to swim with the gentle giants of the sea – whale sharks or humpback whales.
Cabin | Fare Type | MARCH TO MAY, AUGUST, DECEMBER | JUNE TO JULY | SEPTEMBER TO OCTOBER |
---|---|---|---|---|
Platinum | Everyday Holiday | $11,890 | $11,375 | $12,535 |
Gold Premium Twin | Advance Purchase Holiday * | $9,265 | $9,395 | $9,840 |
Gold Premium Twin | Everyday Holiday | $9,770 | $9,845 | $10,415 |
Gold Twin | Advance Purchase Holiday * | $8,665 | $8,880 | $9,155 |
Gold Twin | Everyday Holiday | $9,090 | $9,260 | $9,635 |
Gold Single | Advance Purchase Holiday * | $10,830 | $11,045 | $11,325 |
Gold Single | Everyday Holiday | $11,210 | $11,380 | $11,760 |
*Advance Purchase Holiday fares are subject to availability. Within 6 months of travel Saver Holiday fares may be offered, subject to availability. Prices are subject to change. Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.