Australia’s staggering diversity and unparalleled grandeur unfolds before your eyes travelling between Perth and Sydney on the Indian Pacific. With fine wine and regionally inspired meals included, this really is a journey for the senses. Cap off your rail adventure by exploring the harbour city of Sydney, with three nights’ accommodation.
Cabin | Fare Type | JANUARY TO MAY, AUGUST, DECEMBER | JUNE TO JULY | SEPTEMBER TO NOVEMBER |
---|---|---|---|---|
PLATINUM | EVERYDAY HOLIDAY | $8,085 | $6,820 | $8,865 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $5,230 | $4,715 | $5,920 |
GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $5,805 | $5,220 | $6,585 |
GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $4,545 | $4,115 | $5,145 |
GOLD TWIN | EVERYDAY HOLIDAY | $5,025 | $4,540 | $5,710 |
GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $4,865 | $4,435 | $5,380 |
GOLD SINGLE | EVERYDAY HOLIDAY | $5,300 | $4,815 | $5,885 |
*Advance Purchase Holiday fares are subject to availability. Within 6 months of travel Saver Holiday fares may be offered, subject to availablity. Prices are subject to change. Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.