Touring Western Australia’s beautiful Margaret River region is the perfect primer for the culinary adventure ahead on the Indian Pacific. Margaret River is an internationally acclaimed producer of not only premium wines and is also home to regional specialty food and artisan providores, along with stunning natural assets. This makes for a wonderfully indulgent start to your journey.
Cabin | Fare Type | JUN – JUL 2024 | JAN – MAY, AUG & DEC 2024 | SEP – NOV 2024 |
---|---|---|---|---|
Gold Twin | Advance Saver Holiday* | $4,535 | $4,880 | $5,330 |
Gold Twin | Everyday Holiday | $4,755 | $5,130 | $5,615 |
Gold Single | Advance Saver Holiday* | $4,680 | $4,980 | $5,415 |
Gold Single | Everyday Holiday | $4,865 | $5,190 | $5,665 |
Platinum | Everyday Holiday | $6,555 | $7,515 | $8,080 |
*Advance Saver Holiday fares are subject to availability. Prices are subject to change. Further conditions apply.
Proudly supporting:
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.