As if making an epic transcontinental crossing of Australia isn’t enough, the chance to experience another life-long dream awaits at the end of your rail journey. From your eco-resort sitting right on the edge of Ningaloo Reef, you have the chance to swim with the gentle giants of the sea – whale sharks or humpback whales.
Cabin | Fare Type | JUN – JUL | MAR – MAY & AUG | SEP – OCT |
---|---|---|---|---|
Gold Twin | Advance Saver Holiday * | $8,890 | $8,615 | $9,090 |
Gold Twin | Everyday Holiday | $9,125 | $8,880 | $9,395 |
Gold Single | Advance Saver Holiday * | $11,200 | $10,875 | $11,335 |
Gold Single | Everyday Holiday | $11,405 | $11,100 | $11,600 |
Platnium | Everyday Holiday | $11,090 | $11,435 | $12,020 |
*Advance Purchase fares are subject to availability. Prices are subject to change. Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.