If you are a lover of fine food and wine, then South Australia should be on your hit list. This flavour-filled state has the perfect combination of climates, soils and topography to produce some of the world’s most sought after wines and gastronomic delights.
Cabin | Fare Type | Mar – Apr & Sep – Oct 2024 | May – Aug 2024 |
---|---|---|---|
Platinum | Everyday Holiday | $5,990 | $6,200 |
Gold Premium Twin | Advance Saver Holiday* | $4,660 | $4,915 |
Gold Premium Twin | Everyday Holiday* | $4,950 | $5,230 |
Gold Twin | Advance Saver Holiday* | $4,075 | $4,295 |
Gold Twin | Everyday Holiday | $4,315 | $4,560 |
Gold Single | Advance Saver Holiday* | $4,395 | $4,730 |
Gold Single | Everyday Holiday | $4,600 | $4,965 |
*Advance Saver Holiday fares are subject to availability. Prices are subject to change. Further conditions apply.
Proudly supporting:
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions