Australia’s staggering diversity and unparalleled grandeur unfolds before your eyes travelling between Perth and Sydney on the Indian Pacific. With fine wine and regionally inspired meals included, this really is a journey for the senses. Cap off your rail adventure by exploring the harbour city of Sydney, with three nights’ accommodation.
Please view itineraries for the alternate journeys below:
| Cabin | Fare Type | JANUARY, APRIL TO MAY, AUGUST & DECEMBER | FEBRUARY | MARCH & OCTOBER TO NOVEMBER | JUNE TO JULY | SEPTEMBER |
|---|---|---|---|---|---|---|
| PLATINUM | EVERYDAY HOLIDAY | $9,590 | $9,590 | $10,990 | $8,290 | $10,990 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $5,690 | $5,790 | $6,690 | $5,290 | $6,690 |
| GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $6,490 | $6,490 | $7,690 | $5,990 | $7,690 |
| GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $4,890 | $4,990 | $5,990 | $4,390 | $5,890 |
| GOLD TWIN | EVERYDAY HOLIDAY | $5,690 | $5,790 | $6,590 | $5,090 | $6,590 |
| GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $5,190 | $5,290 | $5,990 | $4,790 | $5,890 |
| GOLD SINGLE | EVERYDAY HOLIDAY | $5,690 | $5,790 | $6,690 | $5,390 | $6,590 |
*Terms and conditions apply, fares are subject to availability. Fares are subject to change.
Fill in your details below and one of the experienced team at Aussie Trains will personally contact you to answer any questions you have and help you book your next amazing train journey!
We can also book your pre and post accomodation with flights.
All fares and journey information are correct at the time of publication but subject to change.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions