Australia’s staggering diversity and unparalleled grandeur unfolds before your eyes travelling between Perth and Sydney on the Indian Pacific. With fine wine and regionally inspired meals included, this really is a journey for the senses. Cap off your rail adventure by exploring the harbour city of Sydney, with three nights’ accommodation.
Please view itineraries for the alternate journeys below:
| Cabin | Fare Type | JANUARY TO FEBRUARY | MARCH | APRIL TO MAY, AUGUST | JUNE TO JULY | SEPTEMBER | OCTOBER TO NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|
| PLATINUM | EVERYDAY HOLIDAY | $9,165 | $10,140 | $9,035 | $7,670 | $10,010 | $10,175 | $9,200 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $5,600 | $6,285 | $4,470 | $4,885 | $6,155 | $6,320 | $5,635 |
| GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $6,285 | $7,165 | $6,155 | $5,570 | $7,035 | $7,200 | $6,320 |
| GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $4,820 | $5,600 | $4,690 | $4,205 | $5,470 | $5,635 | $4,855 |
| GOLD TWIN | EVERYDAY HOLIDAY | $5,505 | $6,190 | $5,375 | $4,790 | $6,060 | $6,225 | $5,540 |
| GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $5,145 | $5,830 | $4,880 | $4,490 | $5,565 | $5,895 | $5,210 |
| GOLD SINGLE | EVERYDAY HOLIDAY | $5,735 | $6,415 | $5,470 | $4,980 | $6,150 | $6,480 | $5,800 |
*Advance Purchase Holiday fares are subject to availability. Within 6 months of travel Saver Holiday fares may be offered, subject to availablity. Prices are subject to change. Further conditions apply.
Fill in your details below and one of the experienced team at Aussie Trains will personally contact you to answer any questions you have and help you book your next amazing train journey!
We can also book your pre and post accomodation with flights.
All fares and journey information are correct at the time of publication but subject to change.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions