Australia’s unparalleled grandeur unfolds before your eyes travelling between Perth and Sydney on the Indian Pacific. With fine wine and regionally inspired meals included, this really is a journey for the senses. Your experience doesn’t end when you arrive in Sydney, ensconced in luxury with three nights at InterContinental Sydney and VIP guided touring at Sydney Opera House.
Please view itineraries for the alternate journeys below:
| Cabin | Fare Type | JANUARY | FEBRUARY | MARCH | APRIL TO MAY, AUGUST TO SEPTEMBER | JUNE TO JULY | OCTOBER TO NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|
| PLATINUM | EVERYDAY HOLIDAY | $9,430 | $9,720 | $10,695 | $9,465 | $8,100 | $10,745 | $9,770 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $5,865 | $6,155 | $6,840 | $5,900 | $5,315 | $6,890 | $6,205 |
| GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $6,550 | $6,840 | $7,720 | $6,585 | $6,000 | $7,770 | $6,890 |
| GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $5,085 | $5,375 | $6,155 | $5,120 | $4,635 | $6,205 | $5,425 |
| GOLD TWIN | EVERYDAY HOLIDAY | $5,770 | $6,060 | $6,745 | $5,805 | $5,220 | $6,795 | $6,110 |
| GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $5,400 | $5,980 | $6,665 | $5,470 | $5,080 | $6,760 | $6,075 |
| GOLD SINGLE | EVERYDAY HOLIDAY | $5,990 | $6,570 | $7,250 | $6,060 | $5,570 | $7,345 | $6,665 |
*Advance Purchase Holiday fares are subject to availability. Within 6 months of travel Saver Holiday fares may be offered, subject to availability. Prices are subject to change. Further conditions apply.
Fill in your details below and one of the experienced team at Aussie Trains will personally contact you to answer any questions you have and help you book your next amazing train journey!
We can also book your pre and post accomodation with flights.
All fares and journey information are correct at the time of publication but subject to change.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions