The Ghan Expedition & Indian Pacific – Darwin to Sydney 2027
Departing Wednesdays (April to October)
From $6,790 PP
From Darwin to Adelaide to Sydney, you’ll experience three capital cities that are as different as the landscapes that connect them and everything in between. Staring your journey in Darwin, you’ll spend three nights travelling south on The Ghan Expedition, stopping for two nights in Adelaide before boarding the train again and travelling east on the Indian Pacific.
| Cabin | Fare Type | MARCH & NOVEMBER | APRIL | MAY & AUGUST | JUNE TO JULY | SEPTEMBER TO OCTOBER |
|---|---|---|---|---|---|---|
| PLATINUM | EVERYDAY | $13,490 | $13,690 | $14,390 | $13,590 | $14,490 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE* | $8,190 | $8,390 | $8,690 | $8,390 | $8,790 |
| GOLD PREMIUM TWIN | EVERYDAY | $9,390 | $9,490 | $10,090 | $9,790 | $10,090 |
| GOLD TWIN | ADVANCE PURCHASE* | $6,790 | $6,990 | $7,590 | $7,390 | $7,390 |
| GOLD TWIN | EVERYDAY | $7,890 | $8,090 | $8,490 | $8,290 | $8,490 |
| GOLD SINGLE | ADVANCE PURCHASE* | $6,390 | $6,390 | $6,690 | $6,490 | $6,790 |
| GOLD SINGLE | EVERYDAY | $7,390 | $7,390 | $7,690 | $7,490 | $7,890 |
*Terms and conditions apply, fares are subject to availability. Fares are subject to change.
All fares and journey information are correct at the time of publication but subject to change.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions