From Darwin to Adelaide to Sydney, you’ll experience three capital cities that are as different as the landscapes that connect them and everything in between. Staring your journey in Darwin, you’ll spend three nights travelling south on The Ghan Expedition, stopping for two nights in Adelaide before boarding the train again and travelling east on the Indian Pacific.
Please view itineraries for the alternate journeys below:
Cabin | Fare Type | APRIL | MAY, AUGUST | JUNE TO JULY | SEPTEMBER TO OCTOBER | NOVEMBER |
---|---|---|---|---|---|---|
PLATINUM | EVERYDAY | $13,015 | $13,600 | $12,725 | $13,600 | $12,680 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE* | $7,900 | $8,195 | $7,900 | $8,290 | $7,665 |
GOLD PREMIUM TWIN | EVERYDAY | $9,075 | $9,560 | $9,270 | $9,565 | $8,840 |
GOLD TWIN | ADVANCE PURCHASE* | $6,560 | $7,025 | $6,830 | $6,850 | $6,295 |
GOLD TWIN | EVERYDAY | $7,615 | $8,005 | $7,810 | $8,005 | $7,375 |
GOLD SINGLE | ADVANCE PURCHASE* | $6,260 | $6,570 | $6,300 | $6,550 | $6,090 |
GOLD SINGLE | EVERYDAY | $7,160 | $7,450 | $7,155 | $7,550 | $7,075 |
*Advance Purchase fares are subject to availability. Within 6 months of travel Saver fares may be offered, subject to availability. Prices are subject to change. Further conditions apply.
Proudly supporting:
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.