From ocean to ocean, this incredible transcontinental journey travels from city to outback to city, highlighting the diverse landscapes of this beautiful country, from urban skyscapes to arid plains.
From east to west and back again, the Indian Pacific has been crossing the Nullarbor and traversing the world’s longest stretch of straight railway track for over 50 years. In 2025, Gold Premium will be introduced on this epic journey, ushering in a new style of transcontinental travel, with contemporary cabins and a range of added benefits. Added to this is the new, extended, five-day eastbound itinerary, this means more time on board, new immersive experiences, and more options when it comes to exploring Australia by train.
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
Platinum | Everyday | $6,090 | $7,390 | $8,190 |
Platinum | Flexible | $7,090 | $8,590 | $9,390 |
Gold Premium Twin | Advance Purchase | $3,890 | $4,390 | $5,090 |
Gold Premium Twin | Everyday | $4,390 | $4,990 | $5,790 |
Gold Premium Twin | Flexible | $4,990 | $5,690 | $6,590 |
Gold Twin | Advance Purchase | $3,190 | $3,690 | $4,290 |
Gold Twin | EVERYDAY | $3,690 | $4,190 | $4,890 |
Gold Twin | Flexible | $4,190 | $4,690 | $5,490 |
Gold Single | Advance Purchase | $2,890 | $3,290 | $3,790 |
Gold Single | Everyday | $3,290 | $3,790 | $4,390 |
Gold Single | Flexible | $3,690 | $4,290 | $4,890 |
*Advance Purchase fares are subject to availability. Prices are subject to change. Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.