As if making an epic transcontinental crossing of Australia isn’t enough, the chance to experience another life-long dream awaits at the end of your rail journey. From your eco-resort sitting on the edge of Ningaloo Reef, you have the chance to swim with the gentle giants of the sea – whale sharks or humpback whales.
Please view itineraries for the alternate journeys below:
| Cabin | Fare Type | FEBRUARY & AUGUST | MARCH & SEPTEMBER TO OCTOBER | APRIL TO MAY | JUNE TO JULY |
|---|---|---|---|---|---|
| PLATINUM | EVERYDAY HOLIDAY | $12,990 | $13,990 | $14,290 | $13,090 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $9,490 | $10,290 | $10,790 | $10,290 |
| GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $10,190 | $10,990 | $11,390 | $10,890 |
| GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $8,590 | $9,290 | $9,890 | $9,490 |
| GOLD TWIN | EVERYDAY HOLIDAY | $9,190 | $9,990 | $10,490 | $10,190 |
| GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $10,190 | $10,890 | $11,990 | $11,890 |
| GOLD SINGLE | EVERYDAY HOLIDAY | $10,790 | $11,490 | $12,590 | $12,290 |
*Terms and conditions apply, fares are subject to availability. Fares are subject to change.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions