As if making an epic transcontinental crossing of Australia isn’t enough, the chance to experience another life-long dream awaits at the end of your rail journey. From your eco-resort sitting on the edge of Ningaloo Reef, you have the chance to swim with the gentle giants of the sea – whale sharks or humpback whales.
Please view itineraries for the alternate journeys below:
| Cabin | Fare Type | MARCH | APRIL TO MAY | JUNE TO JULY | AUGUST | SEPTEMBER TO OCTOBER |
|---|---|---|---|---|---|---|
| PLATINUM | EVERYDAY HOLIDAY | $13,590 | $13,790 | $12,690 | $12,490 | $13,490 |
| GOLD PREMIUM TWIN | ADVANCE PURCHASE HOLIDAY* | $10,190 | $10,590 | $10,090 | $9,290 | $9,990 |
| GOLD PREMIUM TWIN | EVERYDAY HOLIDAY | $10,790 | $11,090 | $10,690 | $9,890 | $10,690 |
| GOLD TWIN | ADVANCE PURCHASE HOLIDAY* | $9,290 | $9,690 | $9,390 | $8,390 | $9,090 |
| GOLD TWIN | EVERYDAY HOLIDAY | $9,890 | $10,290 | $9,990 | $8,990 | $9,690 |
| GOLD SINGLE | ADVANCE PURCHASE HOLIDAY* | $10,890 | $11,890 | $11,690 | $10,090 | $10,690 |
| GOLD SINGLE | EVERYDAY HOLIDAY | $11,490 | $12,390 | $12,090 | $10,590 | $11,290 |
All fares and journey information are correct at the time of publication but subject to change.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions