A fabled journey. Follow the path of bush pioneers, gold rush prospectors, and legendary adventurers as you make an epic transcontinental crossing aboard the Indian Pacific.
The Indian Pacific has been making its epic transcontinental crossing between the two oceans that lend it its name for more than half a century. Departing Sydney you’ll journey west, passing through the Blue Mountains, and stopping in Broken Hill and Adelaide along the way. Cross the incredible Nullarbor Plain and pause at Rawlinna, a little outpost in the outback where you’ll dine under a blanket of stars (seasonal). There’s no better way to experience the spectacular interior landscape of Australia.
| CABIN | FARE TYPE | Jun – Jul | Jan – Feb, Apr – May, Aug & Dec | Mar & Sep – Nov |
|---|---|---|---|---|
| Australis Suite | Everyday | $17,290 | $17,990 | $20,490 |
| Aurora Suite | Everyday | $11,490 | $11,990 | $13,590 |
| Platinum Twin Cabin | Everyday | $6,890 | $8,090 | $9,090 |
| Platinum Twin Cabin | Flexible | $7,990 | $9,190 | $10,390 |
| Gold Premium Twin Cabin | Advance Purchase | $3,990 | $4,490 | $5,290 |
| Gold Premium Twin Cabin | Everyday | $4,590 | $5,190 | $5,990 |
| Gold Premium Twin Cabin | Flexible | $5,190 | $5,790 | $6,790 |
| Gold Twin Cabin | Advance Purchase | $3,190 | $3,590 | $4,290 |
| Gold Twin Cabin | Everyday | $3,890 | $4,190 | $4,990 |
| Gold Twin Cabin | Flexible | $4,290 | $4,590 | $5,490 |
| Gold Single Cabin | Advance Purchase | $2,990 | $3,190 | $3,890 |
| Gold Single Cabin | Everyday | $3,490 | $3,790 | $4,490 |
| Gold Single Cabin | Flexible | $3,890 | $4,190 | $5,090 |
*Terms and conditions apply, fares are subject to availability. Fares are subject to change.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Aussie Trains Privacy Policy and Terms & Conditions