Emblazoned with the striking Wedge-Tailed Eagle motif that symbolises the scope, range and significance of this epic 4,352Km transcontinental crossing from Sydney to Perth. The Indian Pacific train is truly a journey of both beauty and contrasts.
The journey is punctuated by a range of wonderful off train experiences that allow guests to immerse themselves in each of the unique environments the Indian Pacific train travels through on its journey from Sydney to Perth.
You can view the Indian Pacific fare prices below. Call 13 44 26 if you would like to purchase Indian Pacific train tickets or for further information about this or any of the other Australian train journeys we offer.
From Sydney to Perth, enjoy views of the towering Blue Mountains, experiences in the silver city of Broken Hill, South Australia’s famous wine regions and an unforgettable dinner under the stars along the Nullarbor Plain (seasonal).
Broken Hill: Explore the quirkiness of the Silver City and discover the history of mining.
Adelaide and Surrounds: Whether guests are discovering the secrets and culture of Adelaide, winetasting in a famous wine region like the Barossa or McLaren Vale (seasonal) or savouring the local delights in the Adelaide Hills, there are a range of options to meet all tastes. Dinner is off train as part of this extended Off Train Experience. For guests joining the train in Adelaide en route to Perth, there is a complimentary Flavours of South Australia welcome dinner at the Adelaide Parklands Terminal prior to boarding.
Cook: Travelling westbound, guests can stretch their legs and explore the old railway town of Cook. Use the self-guided map provided to walk around the town and explore.
Rawlinna: Step off the train for an evening experience under the stars on the Nullarbor Plain on the westbound service (seasonal dinner off train October – March).
Highlights of the eastbound journey include the mining towns of Kalgoorlie and Broken Hill, a unique outback breakfast experience, the food and wine capital of South Australia (Adelaide) and the magnificent Blue Mountains.
Kalgoorlie: Kalgoorlie encompasses Kalgoorlie-Boulder, the largest regional city in Western Australia. The area still retains that sense of adventure, and the characters of the early gold rush. Discover the region on an Off Train Experience.
Adelaide: Explore the city sights and the beautiful buildings that make up the cultural boulevard of North Terrace. Alternatively, guests can awaken their senses with a tasting tour at the Adelaide Central Market, a bustling fresh produce market that has been a favourite with locals for 140 years.
Broken Hill: Explore the quirkiness of the Silver City with a Priscilla inspired drag show or delve into the artistic culture that also abounds in the area.
Blue Mountains: Disembark at Mount Victoria to discover the picturesque Blue Mountains, known for the rugged landscape and dramatic scenery. Guests will continue to Sydney Central by a dedicated NSW TrainLink regional passenger service.
*Off Train Experiences are subject to changes
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY, AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Everyday | 4,195 | 5,095 | 5,395 |
Flexible | 4,615 | 5,605 | 5,935 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Everyday | 1,695 | 1,895 | 2,195 |
Flexible | 1,865 | 2,085 | 2,415 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Everyday | 3,195 | 3,895 | 3,995 |
Flexible | 3,515 | 4,285 | 4,395 |
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY,
AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Everyday | 7,555 | 9,175 | 9,715 |
Flexible | 8,305 | 10,085 | 10,685 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Everyday | 3,055 | 3,415 | 3,955 |
Flexible | 3,355 | 3,755 | 4,345 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Everyday | 5,755 | 7,015 | 7,195 |
Flexible | 6,325 | 7,715 | 7,915 |
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY,
AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Everyday | 3,775 | 4,585 | 4,855 |
Flexible | 4,155 | 5,045 | 5,345 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Everyday | 1,525 | 1,705 | 1,975 |
Flexible | 1,675 | 1,875 | 2,175 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Everyday | 2,875 | 3,505 | 3,595 |
Flexible | 3,165 | 3,855 | 3,955 |
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY,
AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Everyday | 6,795 | 8,255 | 8,735 |
Flexible | 7,475 | 9,085 | 9,625 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Everyday | 2,745 | 3,065 | 3,555 |
Flexible | 3,015 | 3,375 | 3,915 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Everyday | 5,175 | 6,305 | 6,475 |
Flexible | 5,695 | 6,935 | 7,115 |
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY,
AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 2,345 | 2,655 | 2,965 |
Everyday | 2,595 | 2,955 | 3,295 |
Flexible | 2,865 | 3,255 | 3,625 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 855 | 1,035 | 1,165 |
Everyday | 955 | 1,155 | 1,295 |
Flexible | 1,055 | 1,275 | 1,425 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Advance Purchase | 1,665 | 1,975 | 2,295 |
Everyday | 1,855 | 2,195 | 2,555 |
Flexible | 2,045 | 2,415 | 2,815 |
PRICE PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY,
AUG, NOV & DEC |
SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 4,225 | 4,775 | 5,335 |
Everyday | 4,675 | 5,315 | 5,935 |
Flexible | 5,155 | 5,855 | 6,525 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 1,535 | 1,865 | 2,095 |
Everyday | 1,715 | 2,075 | 2,335 |
Flexible | 1,895 | 2,295 | 2,565 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Advance Purchase | 2,995 | 3,555 | 4,135 |
Everyday | 3,335 | 3,955 | 4,595 |
Flexible | 3,685 | 4,345 | 5,065 |
FARES PER PERSON, ONE WAY FROM ($AUD)* | JUNE – JULY | JAN – MAY, AUG, NOV & DEC | SEPT – OCT |
---|---|---|---|
PERTH-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 2,065 | 2,335 | 2,695 |
Everyday | 2,295 | 2,595 | 2,995 |
Flexible | 2,525 | 2,855 | 3,295 |
ADELAIDE-SYDNEY OR VICE-VERSA | |||
Advance Purchase | 725 | 895 | 1,125 |
Everyday | 805 | 995 | 1,255 |
Flexible | 885 | 1,095 | 1,385 |
PERTH-ADELAIDE OR VICE-VERSA | |||
Advance Purchase | 1,445 | 1,755 | 2,155 |
Everyday | 1,605 | 1,945 | 2,395 |
Flexible | 1,765 | 2,135 | 2,635 |
*Advance Purchase Indian Pacific fares are subject to availability. Prices are subject to change.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.