Emblazoned with the striking Wedge-Tailed Eagle motif that symbolises the scope, range and significance of this epic 4,352Km transcontinental crossing, the Indian Pacific truly is a journey of contrasts.
The journey is punctuated by a range of wonderful Off Train Experiences that allow guests to immerse themselves in each of the unique environments the train travels through.
View the Indian Pacific fare prices below, or call 13 44 26 to purchase Indian Pacific train tickets.
By embarking on this transcontinental journey, you’ll be following in the footsteps of those who have dared to venture beyond the city limits – the legendary adventurers, goldrush prospectors and bush pioneers who forged their lives in Australia’s spectacular yet unforgiving interior.
Broken Hill, Barossa Valley & Adelaide Surrounds: You arrive in the ‘Silver City’ of Broken Hill as the day begins, where you embark on a morning of Off Train Excursions to discover the mining history and artistic culture of this unique town where the streets are wide and there’s a pub on every corner. Lunch is served onboard as the Indian Pacific enters the southern tip of the spectacular and ancient Flinders Ranges. Arriving in the city of Adelaide in the afternoon, you have the choice of a tour of the city, a visit to the world famous Barossa Valley or McLaren Vale wine regions (seasonal), or a trip to the beautiful Adelaide Hills featuring the culinary delights of Hahndorf.
Adelaide: On arrival in elegant Adelaide, you have the choice of a walking tour (seasonal), a behind-the-scenes tour of the world famous Adelaide Oval, or a coach tour of the city sights.
Perth & Kalgoorlie: Your journey from the Indian Ocean to the Pacific Ocean begins as you pull away from the platform in Perth mid-morning. Settle into your comfortable cabin and get to know the creature comforts of life onboard. Enjoy a modern Australian lunch as you glide through the picturesque rolling hills of the Avon Valley. After a relaxing afternoon onboard, enjoy a three-course dinner prior to your late evening arrival in the wild west township of Kalgoorlie.
Nullarbor Plain: Awake to the spectacular expanse of the Nullarbor Plain to watch the sunrise. Be captivated by the big blue skies and ancient stillness of the desert landscape, broken only by a mob of friendly kangaroos. Waiting ahead is the charm of the once-thriving Nullarbor railway community – now ghost town – of Cook. Sit back and relax as the train continues its trek across the longest single stretch of railway in the world. Another mouth-watering dinner is followed by relaxed conversation in the lounge before a restful night’s sleep.
Blue Mountains: Wake in the picturesque Blue Mountains. See the majestic Three Sisters at Echo Point and the views at Jamison Valley before completing your journey on our chartered NSW rail service (fully hosted by our staff) into Sydney Central Station. Alternatively, stay on board the Indian Pacific to travel directly to Sydney.
*Off Train Experiences are subject to changes
ALL FARE PRICES PER PERSON, ONE WAY FROM ($AUD)*
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $5,490 | $6,590 | $7,190 |
PLATINUM | FLEXIBLE | $6,390 | $7,590 | $8,290 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $3,390 | $3,890 | $4,390 |
GOLD PREMIUM TWIN | EVERYDAY | $3,890 | $4,390 | $4,990 |
GOLD PREMIUM TWIN | FLEXIBLE | $4,390 | $4,990 | $5,690 |
GOLD TWIN | ADVANCE PURCHASE | $2,790 | $3,190 | $3,690 |
GOLD TWIN | EVERYDAY | $3,290 | $3,690 | $4,190 |
GOLD TWIN | FLEXIBLE | $3,690 | $4,090 | $4,690 |
GOLD SINGLE | ADVANCE PURCHASE | $2,590 | $2,890 | $3,290 |
GOLD SINGLE | EVERYDAY | $2,890 | $3,290 | $3,790 |
GOLD SINGLE | FLEXIBLE | $3,290 | $3,690 | $4,290 |
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $6,090 | $7,390 | $8,190 |
PLATINUM | FLEXIBLE | $7,090 | $8,590 | $9,390 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $3,890 | $4,390 | $5,090 |
GOLD PREMIUM TWIN | EVERYDAY | $4,390 | $4,990 | $5,790 |
GOLD PREMIUM TWIN | FLEXIBLE | $4,990 | $5,690 | $6,590 |
GOLD TWIN | ADVANCE PURCHASE | $3,190 | $3,690 | $4,290 |
GOLD TWIN | EVERYDAY | $3,690 | $4,190 | $4,890 |
GOLD TWIN | FLEXIBLE | $4,190 | $4,690 | $5,490 |
GOLD SINGLE | ADVANCE PURCHASE | $2,890 | $3,290 | $3,790 |
GOLD SINGLE | EVERYDAY | $3,290 | $3,790 | $4,390 |
GOLD SINGLE | FLEXIBLE | $3,690 | $4,290 | $4,890 |
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $4,390 | $5,190 | $5,690 |
PLATINUM | FLEXIBLE | $4,990 | $5,990 | $6,590 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $2,890 | $3,290 | $3,790 |
GOLD PREMIUM TWIN | EVERYDAY | $3,290 | $3,790 | $4,290 |
GOLD PREMIUM TWIN | FLEXIBLE | $3,790 | $4,190 | $4,790 |
GOLD TWIN | ADVANCE PURCHASE | $2,390 | $2,690 | $3,090 |
GOLD TWIN | EVERYDAY | $2,790 | $3,090 | $3,590 |
GOLD TWIN | FLEXIBLE | $3,090 | $3,490 | $3,990 |
GOLD SINGLE | ADVANCE PURCHASE | $2,190 | $2,490 | $2,890 |
GOLD SINGLE | EVERYDAY | $2,490 | $2,890 | $3,290 |
GOLD SINGLE | FLEXIBLE | $2,890 | $3,190 | $3,690 |
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $5,090 | $6,090 | $6,790 |
PLATINUM | FLEXIBLE | $5,790 | $7,090 | $7,790 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $2,690 | $3,090 | $3,590 |
GOLD PREMIUM TWIN | EVERYDAY | $3,090 | $3,490 | $4,090 |
GOLD PREMIUM TWIN | FLEXIBLE | $3,490 | $3,990 | $4,590 |
GOLD TWIN | ADVANCE PURCHASE | $2,290 | $2,590 | $2,990 |
GOLD TWIN | EVERYDAY | $2,590 | $2,890 | $3,390 |
GOLD TWIN | FLEXIBLE | $2,890 | $3,290 | $3,790 |
GOLD SINGLE | ADVANCE PURCHASE | $1,990 | $2,290 | $2,690 |
GOLD SINGLE | EVERYDAY | $2,290 | $2,590 | $3,090 |
GOLD SINGLE | FLEXIBLE | $2,590 | $2,990 | $3,390 |
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $3,815 | $4,565 | $5,090 |
PLATINUM | FLEXIBLE | $4,340 | $5,315 | $5,840 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $2,015 | $2,315 | $2,690 |
GOLD PREMIUM TWIN | EVERYDAY | $2,315 | $2,615 | $3,065 |
GOLD PREMIUM TWIN | FLEXIBLE | $2,615 | $2,990 | $3,440 |
GOLD TWIN | ADVANCE PURCHASE | $1,715 | $1,940 | $2,240 |
GOLD TWIN | EVERYDAY | $1,940 | $2,165 | $2,540 |
GOLD TWIN | FLEXIBLE | $2,165 | $2,465 | $2,840 |
GOLD SINGLE | ADVANCE PURCHASE | $1,490 | $1,715 | $2,015 |
GOLD SINGLE | EVERYDAY | $1,715 | $1,940 | $2,315 |
GOLD SINGLE | FLEXIBLE | $1,940 | $2,240 | $2,540 |
CABIN | FARE TYPE | Jun – Jul | Jan – May, Aug & Dec | Sep – Nov |
---|---|---|---|---|
PLATINUM | EVERYDAY | $2,490 | $2,890 | $3,190 |
PLATINUM | FLEXIBLE | $2,790 | $3,390 | $3,690 |
GOLD PREMIUM TWIN | ADVANCE PURCHASE | $1,490 | $1,690 | $1,890 |
GOLD PREMIUM TWIN | EVERYDAY | $1,690 | $1,890 | $2,190 |
GOLD PREMIUM TWIN | FLEXIBLE | $1,890 | $2,090 | $2,490 |
GOLD TWIN | ADVANCE PURCHASE | $1,190 | $1,390 | $1,590 |
GOLD TWIN | EVERYDAY | $1,390 | $1,590 | $1,790 |
GOLD TWIN | FLEXIBLE | $1,590 | $1,790 | $2,090 |
GOLD SINGLE | ADVANCE PURCHASE | $1,090 | $1,290 | $1,490 |
GOLD SINGLE | EVERYDAY | $1,290 | $1,490 | $1,690 |
GOLD SINGLE | FLEXIBLE | $1,490 | $1,690 | $1,890 |
Fares listed above are valid from 17th November 2023.
*Advance Purchase fares are subject to availability.
Prices are subject to change.
Further conditions apply.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.