Emblazoned with the striking Wedge-Tailed Eagle motif that symbolises the scope, range and significance of this epic 4,352Km transcontinental crossing, the Indian Pacific truly is a journey of contrasts.
The journey is punctuated by a range of wonderful Off Train Experiences that allow guests to immerse themselves in each of the unique environments the train travels through.
View the Indian Pacific fare prices below, or call 13 44 26 to purchase Indian Pacific train tickets.
Operates all year | |||
---|---|---|---|
Sat | 16.30 | Depart Perth | |
Sun | 6.00 | ⚲ | Kalgoorlie | Morning experience |
22.00 | ⚲ | Cook | Evening experience | |
Mon | 15.25 | ⚲ | Arrive Adelaide | Barossa experience |
22.40 | Depart Adelaide | ||
Tues | 07.10 | ⚲ | Broken Hill | Morning experience |
Wed | 08.00 | Arrive Blue Mountains |
CHOOSE YOUR ARRIVAL INTO SYDNEY | |||
---|---|---|---|
Wed | 08.00 | ⚲ | Blue Mountains | Morning experience |
13.15 | Depart Katoomba on NSW TrainLink via private charter | ||
15.15 | Arrive Sydney | or | |
Wed | 08.15 | Depart Blue Mountains on the Indian Pacific | |
12.25 | Arrive Sydney |
Operates all year | |||
---|---|---|---|
Wed | 14.20 | Depart Sydney | |
Thurs | 6.00 | ⚲ | Broken Hill | Morning experience |
15.40 | ⚲ | Arrive Adelaide | Afternoon experience | |
21.20 | Depart Adelaide | ||
Fri | ⚲ | Cook | Afternoon experience | |
⚲ | Nullarbor | Evening experience | ||
Sat | 13.00 | Arrive Perth |
Enjoy either extended touring options at key destinations along the rail route or step off the train to immerse yourself in some of Australia’s most remote outback settings.
Final arrival and departure times on all our journeys may vary. We will advise of any changes prior to departure.
All Off Train Experiences are subject to weather and changes through the year and may vary by season
Adelaide to Darwin or vice versa, travel coast to coast through the fiery red centre, experiencing Australia at its dramatic best.
, The Ghan journey showcases the diversity of this island continent, with inclusive Off Train Experiences in Marla (northbound) to witness an outback sunrise,
in Manguri (southbound) to gaze at the outback stars, Alice Springs in the Red Centre and Katherine for its spectacular ancient gorge system and outback lifestyle.
Alice Springs: Begin with a freshly brewed coffee or juice as the day dawns at Marla, an outback outpost in the remote reaches of South Australia. It is here, deep inland, that you will enjoy a one of a kind experience, as you watch the desert come to life at sunrise. All aboard for brunch as you make your way through the MacDonnell Ranges to Alice Springs where a choice of Off Train Excursions awaits. Alice is an iconic Red Centre outpost. 1,500 kilometres from the nearest major city, it may be remote, but offers plenty to explore – home to doctors who fly, rivers that run dry, and a cast of colourful characters. Your time in the ‘capital out of the outback’ offers numerous opportunities to explore its historic legacy and unique environment.
Katherine: Your day dawns in the tropical north. The pristine wilderness of Katherine is stirring and powerful, and you’ll have the chance to explore it from the water on an Off Train Experience. Cruise the jaw-dropping Nitmiluk Gorge, learn more about its ancient Indigenous rock paintings and gain insight into the culture of the traditional owners of Nitmiluk, the Jawoyn people. As evening falls, arrive in Darwin to complete your epic Australian journey.
Marla (northbound): Set foot in the remote reaches of South Australia to witness an unforgettable outback sunrise for this early morning stop.
Manguri (southbound): Cast your eyes skyward for an amazing showcase of outback stars when guests disembark for this evening stop after dinner.
Katherine: Your journey begins with a morning departure from Darwin. Once you’re settled into your private cabin, mingle with fellow travellers or sample the exceptional food, wine, and service onboard. When it’s time for lunch, savour the regionally-inspired menu accompanied by a selection of all-inclusive wines and beverages, before an early afternoon arrival at the Top End township of Katherine. Take a relaxing cruise through Nitmiluk Gorge’s ancient natural wonders and exploring the region’s rich Indigenous culture. Enjoy dinner as the sun sets over the outback, then back in your cabin you’ll find your bed turned down. Fall asleep as the train rolls soothingly onwards..
Alice Springs: After your first night on The Ghan, you’ll be greeted by a morning view of the spectacular Red Centre. A full day of excursions awaits you in the outback town of Alice Springs. An optional upgrade is a scenic flight to Uluru, returning in time to meet the rest of your fellow guests at a spectacular barbeque dinner under a million stars at the historic Alice Springs Telegraph Station.
Manguri and Coober Pedy: From your morning stop at the outback outpost of Manguri, you’ll venture into the weird and wonderful opal mining township of Coober Pedy, where more than half of the residents live underground. Here, you’ll enjoy a day of discovery, and a gourmet lunch in the most unique of locations: underground. Dinner is served back on the train where you can enjoy a nightcap as your journey continues.
*Off Train Experiences are subject to change
ALL PRICES PER PERSON, ONE WAY FROM ($AUD)*
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May, Aug & Dec | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $3,090 | $3,490 | $4,190 |
Gold Single | Everyday | $3,590 | $4,090 | $4,790 |
Gold Single | Flexible | $3,990 | $4,590 | $5,290 |
Gold Twin | Advance Purchase | $3,390 | $3,890 | $4,690 |
Gold Twin | Everyday | $3,990 | $4,590 | $5,290 |
Gold Twin | Flexible | $4,390 | $5,090 | $5,990 |
Gold Twin Sole Occupancy | Advance Purchase | $6,100 | $7,000 | $8,440 |
Gold Twin Sole Occupancy | Everyday | $7,180 | $8,260 | $9,520 |
Gold Twin Sole Occupancy | Flexible | $7,900 | $9,160 | $10,780 |
Gold Premium Twin | Advance Purchase | $4,090 | $4,690 | $5,390 |
Gold Premium Twin | Everyday | $4,790 | $5,390 | $6,290 |
Gold Premium Twin | Flexible | $5,290 | $5,990 | $6,990 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $7,360 | $8,440 | $9,700 |
Gold Premium Twin Sole Occupancy | Everyday | $8,620 | $9,700 | $11,320 |
Gold Premium Twin Sole Occupancy | Flexible | $9,520 | $10,780 | $12,580 |
Platinum | Everyday | $6,990 | $8,390 | $9,390 |
Platinum | Flexible | $7,990 | $9,590 | $10,690 |
Platinum Sole Occupancy | Everyday | $12,580 | $15,100 | $16,900 |
Platinum Sole Occupancy | Flexible | $14,380 | $17,260 | $19,240 |
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May, Aug & Dec | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $2,590 | $2,890 | $3,290 |
Gold Single | Everyday | $2,990 | $3,390 | $3,890 |
Gold Single | Flexible | $3,390 | $3,790 | $4,390 |
Gold Twin | Advance Purchase | $2,790 | $3,190 | $3,690 |
Gold Twin | Everyday | $3,390 | $3,790 | $4,290 |
Gold Twin | Flexible | $3,790 | $4,190 | $4,790 |
Gold Twin Sole Occupancy | Advance Purchase | $5,020 | $5,740 | $6,640 |
Gold Twin Sole Occupancy | Everyday | $6,100 | $6,820 | $7,720 |
Gold Twin Sole Occupancy | Flexible | $6,820 | $7,540 | $8,620 |
Gold Premium Twin | Advance Purchase | $3,390 | $3,990 | $4,490 |
Gold Premium Twin | Everyday | $3,990 | $4,590 | $5,190 |
Gold Premium Twin | Flexible | $4,490 | $5,190 | $5,890 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $6,100 | $7,180 | $8,080 |
Gold Premium Twin Sole Occupancy | Everyday | $7,180 | $8,260 | $9,340 |
Gold Premium Twin Sole Occupancy | Flexible | $8,080 | $9,340 | $10,600 |
Platinum | Everyday | $5,990 | $7,190 | $7,890 |
Platinum | Flexible | $6,890 | $8,190 | $8,990 |
Platinum Sole Occupancy | Everyday | $10,780 | $12,940 | $14,200 |
Platinum Sole Occupancy | Flexible | $12,400 | $14,740 | $16,180 |
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May, Aug & Dec | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $2,090 | $2,390 | $2,790 |
Gold Single | Everyday | $2,490 | $2,790 | $3,290 |
Gold Single | Flexible | $2,790 | $3,190 | $3,690 |
Gold Twin | Advance Purchase | $2,290 | $2,690 | $3,190 |
Gold Twin | Everyday | $2,790 | $3,090 | $3,690 |
Gold Twin | Flexible | $3,190 | $3,490 | $4,190 |
Gold Twin Sole Occupancy | Advance Purchase | $4,120 | $4,840 | $5,740 |
Gold Twin Sole Occupancy | Everyday | $5,020 | $5,560 | $6,640 |
Gold Twin Sole Occupancy | Flexible | $5,740 | $6,280 | $7,540 |
Gold Premium Twin | Advance Purchase | $2,790 | $3,290 | $3,790 |
Gold Premium Twin | Everyday | $3,290 | $3,790 | $4,390 |
Gold Premium Twin | Flexible | $3,690 | $4,290 | $4,990 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $5,020 | $5,920 | $6,820 |
Gold Premium Twin Sole Occupancy | Everyday | $5,920 | $6,820 | $7,900 |
Gold Premium Twin Sole Occupancy | Flexible | $6,640 | $7,720 | $8,980 |
Platinum | Everyday | $5,790 | $6,990 | $7,790 |
Platinum | Flexible | $6,590 | $7,990 | $8,890 |
Platinum Sole Occupancy | Everyday | $10,420 | $12,580 | $14,020 |
Platinum Sole Occupancy | Flexible | $11,860 | $14,380 | $16,000 |
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May, Aug & Dec | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $1,490 | $1,790 | $2,090 |
Gold Single | Everyday | $1,790 | $2,090 | $2,490 |
Gold Single | Flexible | $1,990 | $2,390 | $2,790 |
Gold Twin | Advance Purchase | $1,790 | $1,990 | $2,290 |
Gold Twin | Everyday | $2,090 | $2,290 | $2,690 |
Gold Twin | Flexible | $2,390 | $2,590 | $2,990 |
Gold Twin Sole Occupancy | Advance Purchase | $3,220 | $3,580 | $4,120 |
Gold Twin Sole Occupancy | Everyday | $3,760 | $4,120 | $4,840 |
Gold Twin Sole Occupancy | Flexible | $4,300 | $4,660 | $5,380 |
Gold Premium Twin | Advance Purchase | $2,090 | $2,390 | $2,790 |
Gold Premium Twin | Everyday | $2,490 | $2,790 | $3,290 |
Gold Premium Twin | Flexible | $2,790 | $3,190 | $3,690 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $3,760 | $4,300 | $5,020 |
Gold Premium Twin Sole Occupancy | Everyday | $4,480 | $5,020 | $5,920 |
Gold Premium Twin Sole Occupancy | Flexible | $5,020 | $5,740 | $6,640 |
Platinum | Everyday | $4,290 | $5,190 | $5,790 |
Platinum | Flexible | $4,890 | $5,890 | $6,590 |
Platinum Sole Occupancy | Everyday | $7,720 | $9,340 | $10,420 |
Platinum Sole Occupancy | Flexible | $8,800 | $10,600 | $11,860 |
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May & Aug | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $1,090 | $1,290 | $1,390 |
Gold Single | Everyday | $1,390 | $1,590 | $1,690 |
Gold Single | Flexible | $1,590 | $1,790 | $1,790 |
Gold Twin | Advance Purchase | $1,190 | $1,390 | $1,490 |
Gold Twin | Everyday | $1,490 | $1,690 | $1,790 |
Gold Twin | Flexible | $1,690 | $1,890 | $1,990 |
Gold Twin Sole Occupancy | Advance Purchase | $2,140 | $2,500 | $2,680 |
Gold Twin Sole Occupancy | Everyday | $2,680 | $3,040 | $3,220 |
Gold Twin Sole Occupancy | Flexible | $3,040 | $3,400 | $3,580 |
Gold Premium Twin | Advance Purchase | $1,490 | $1,690 | $1,790 |
Gold Premium Twin | Everyday | $1,790 | $1,990 | $2,190 |
Gold Premium Twin | Flexible | $1,990 | $2,190 | $2,390 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $2,680 | $3,040 | $3,220 |
Gold Premium Twin Sole Occupancy | Everyday | $3,220 | $3,580 | $3,940 |
Gold Premium Twin Sole Occupancy | Flexible | $3,580 | $3,940 | $4,300 |
Platinum | Everyday | $2,890 | $3,390 | $3,790 |
Platinum | Flexible | $3,190 | $3,890 | $4,290 |
Platinum Sole Occupancy | Everyday | $5,200 | $6,100 | $6,820 |
Platinum Sole Occupancy | Flexible | $5,740 | $7,000 | $7,720 |
Cabin | Fare | Jun – Jul | Jan – Feb, Apr – May & Aug | Mar & Sep – Nov |
---|---|---|---|---|
Gold Single | Advance Purchase | $2,290 | $2,590 | $2,890 |
Gold Single | Everyday | $2,690 | $3,090 | $3,390 |
Gold Single | Flexible | $3,090 | $3,390 | $3,790 |
Gold Twin | Advance Purchase | $2,490 | $2,790 | $3,090 |
Gold Twin | Everyday | $2,990 | $3,290 | $3,690 |
Gold Twin | Flexible | $3,290 | $3,690 | $4,090 |
Gold Twin Sole Occupancy | Advance Purchase | $4,480 | $5,020 | $5,560 |
Gold Twin Sole Occupancy | Everyday | $5,380 | $5,920 | $6,640 |
Gold Twin Sole Occupancy | Flexible | $5,920 | $6,640 | $7,360 |
Gold Premium Twin | Advance Purchase | $3,090 | $3,490 | $3,890 |
Gold Premium Twin | Everyday | $3,590 | $4,090 | $4,490 |
Gold Premium Twin | Flexible | $4,090 | $4,490 | $4,990 |
Gold Premium Twin Sole Occupancy | Advance Purchase | $5,560 | $6,280 | $7,000 |
Gold Premium Twin Sole Occupancy | Everyday | $6,460 | $7,360 | $8,080 |
Gold Premium Twin Sole Occupancy | Flexible | $7,360 | $8,080 | $8,980 |
Platinum | Everyday | $5,190 | $6,190 | $6,790 |
Platinum | Flexible | $5,790 | $7,090 | $7,790 |
Platinum Sole Occupancy | Everyday | $9,340 | $11,140 | $12,220 |
Platinum Sole Occupancy | Flexible | $10,420 | $12,760 | $14,020 |
*Fares are per person, one way from ($AUD). All fares are subject to availability. Prices are subject to change.
All fares and journey information are correct at the time of publication but subject to change.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.